
Premium natural honey from Anatolia's beehives — temperature-controlled delivery to 25+ countries

Petek is a hive-to-table export brand built on long-term partnerships with more than 60 small-scale beekeepers across 10 Anatolian provinces. Each season's harvest begins in a different highland, is processed the same week at our extraction facility, and travels from there to every corner of the world under controlled temperature.
Every jar is traceable, every shipment documented, every partnership fair. We guarantee beekeepers a floor price above the market; we process honey from harvest to jarring in under 72 hours; and we mark every jar with the beekeeper's details and the harvest period.
All products are grown and packed to ISO 22000, HACCP and GlobalGAP standards.

Dark, mineral-rich pine honey produced from the sap secretion in Muğla's red pine forests. With its low sugar / high enzyme ratio, it is the world's most widely consumed pine-honey variety.


| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Reefer container | 10 | 320 | 8,000 |
| 40' HC Reefer container | 20 | 640 | 16,000 |
| 45' Reefer container | 26 | 832 | 20,800 |
| Refrigerated truck (13.6 m) | 33 | 1,056 | 26,400 |

A light, aromatic multi-floral honey extracted from dozens of wildflowers. Processed unheated by cold extraction, preserving its natural enzymes.


| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Reefer container | 10 | 320 | 8,000 |
| 40' HC Reefer container | 20 | 640 | 16,000 |
| 45' Reefer container | 26 | 832 | 20,800 |
| Refrigerated truck (13.6 m) | 33 | 1,056 | 26,400 |

Gathered from Isparta's purple lavender fields, a rare honey variety known for its delicate floral aroma and calming character.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Reefer container | 10 | 1,000 | 12,000 | 6,000 |
| 40' HC Reefer container | 20 | 2,000 | 24,000 | 12,000 |
| 45' Reefer container | 26 | 2,600 | 31,200 | 15,600 |
| Refrigerated truck (13.6 m) | 33 | 3,300 | 39,600 | 19,800 |

Gathered from the linden trees of the Black Sea forests, a special honey known for its characteristic refreshing aroma and gentle sweetening effect.


| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Reefer container | 10 | 320 | 8,000 |
| 40' HC Reefer container | 20 | 640 | 16,000 |
| 45' Reefer container | 26 | 832 | 20,800 |
| Refrigerated truck (13.6 m) | 33 | 1,056 | 26,400 |

Extracted from the sage blossoms of the Aegean coastal flora, a light-colored, soft-textured spring honey notable for its plant polyphenol content.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Reefer container | 10 | 1,000 | 12,000 | 6,000 |
| 40' HC Reefer container | 20 | 2,000 | 24,000 | 12,000 |
| 45' Reefer container | 26 | 2,600 | 31,200 | 15,600 |
| Refrigerated truck (13.6 m) | 33 | 3,300 | 39,600 | 19,800 |

Produced from the honeydew secretion of oak forests, a dark-colored, mineral-rich and rarely found honeydew honey variety.


| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Reefer container | 10 | 320 | 8,000 |
| 40' HC Reefer container | 20 | 640 | 16,000 |
| 45' Reefer container | 26 | 832 | 20,800 |
| Refrigerated truck (13.6 m) | 33 | 1,056 | 26,400 |

Gathered from the astragalus shrubs of the Central Anatolian steppe, a rare honey variety with a deep amber color and dense consistency.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Reefer container | 10 | 1,000 | 12,000 | 6,000 |
| 40' HC Reefer container | 20 | 2,000 | 24,000 | 12,000 |
| 45' Reefer container | 26 | 2,600 | 31,200 | 15,600 |
| Refrigerated truck (13.6 m) | 33 | 3,300 | 39,600 | 19,800 |

Collected during the blossoming period of Çukurova's orange and mandarin orchards, a light-colored honey with a fresh citrus aroma.


| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Reefer container | 10 | 320 | 8,000 |
| 40' HC Reefer container | 20 | 640 | 16,000 |
| 45' Reefer container | 26 | 832 | 20,800 |
| Refrigerated truck (13.6 m) | 33 | 1,056 | 26,400 |

An aromatic honey produced from the rich, mixed flora of the high-altitude Eastern Black Sea highlands.


| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Reefer container | 10 | 320 | 8,000 |
| 40' HC Reefer container | 20 | 640 | 16,000 |
| 45' Reefer container | 26 | 832 | 20,800 |
| Refrigerated truck (13.6 m) | 33 | 1,056 | 26,400 |

Honey refined by controlled whipping into a spreadable, fine-crystal creamed texture; a classic of the breakfast table.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Reefer container | 10 | 1,100 | 13,200 | 4,950 |
| 40' HC Reefer container | 20 | 2,200 | 26,400 | 9,900 |
| 45' Reefer container | 26 | 2,860 | 34,320 | 12,870 |
| Refrigerated truck (13.6 m) | 33 | 3,630 | 43,560 | 16,335 |

PGI-certified Bursa chestnut honey; a powerful honey notable for its dark color, mild bitter note and high iron/mineral content.


| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Reefer container | 10 | 320 | 8,000 |
| 40' HC Reefer container | 20 | 640 | 16,000 |
| 45' Reefer container | 26 | 832 | 20,800 |
| Refrigerated truck (13.6 m) | 33 | 1,056 | 26,400 |

Propolis produced from the natural resin bees collect from tree buds; known for its antimicrobial effect and immune support.

| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Reefer container | 10 | 2,000 | 48,000 | 2,400 |
| 40' HC Reefer container | 20 | 4,000 | 96,000 | 4,800 |
| 45' Reefer container | 26 | 5,200 | 124,800 | 6,240 |
| Refrigerated truck (13.6 m) | 33 | 6,600 | 158,400 | 7,920 |

Fresh flower pollen collected at the hive entrance; a natural food supplement rich in protein and B vitamins.

| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Reefer container | 10 | 1,500 | 18,000 | 4,500 |
| 40' HC Reefer container | 20 | 3,000 | 36,000 | 9,000 |
| 45' Reefer container | 26 | 3,900 | 46,800 | 11,700 |
| Refrigerated truck (13.6 m) | 33 | 4,950 | 59,400 | 14,850 |

Royal jelly, flash-frozen right after harvest to preserve freshness; a powerful natural supplement thanks to its 10-HDA compound and bioactive protein.

| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Reefer container | 10 | 2,200 | 132,000 | 2,640 |
| 40' HC Reefer container | 20 | 4,400 | 264,000 | 5,280 |
| 45' Reefer container | 26 | 5,720 | 343,200 | 6,864 |
| Refrigerated truck (13.6 m) | 33 | 7,260 | 435,600 | 8,712 |

Honey served entirely within its natural beeswax comb, never extracted; it fully retains its unfiltered enzymes and natural aroma.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Reefer container | 10 | 600 | 3,600 | 6,000 |
| 40' HC Reefer container | 20 | 1,200 | 7,200 | 12,000 |
| 45' Reefer container | 26 | 1,560 | 9,360 | 15,600 |
| Refrigerated truck (13.6 m) | 33 | 1,980 | 11,880 | 19,800 |

Unfiltered raw honey processed unheated, only strained; it preserves natural traces of pollen and enzymes.


| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Reefer container | 10 | 320 | 8,000 |
| 40' HC Reefer container | 20 | 640 | 16,000 |
| 45' Reefer container | 26 | 832 | 20,800 |
| Refrigerated truck (13.6 m) | 33 | 1,056 | 26,400 |

Pure beeswax blocks obtained from the hive; shipped as a natural raw material for the cosmetics, candle and food industries.

| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Reefer container | 10 | 400 | 8,000 |
| 40' HC Reefer container | 20 | 800 | 16,000 |
| 45' Reefer container | 26 | 1,040 | 20,800 |
| Refrigerated truck (13.6 m) | 33 | 1,320 | 26,400 |

A multi-floral honey produced in certified organic highlands without any chemical inputs; holds Turkish and EU organic certification.


| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Reefer container | 10 | 320 | 8,000 |
| 40' HC Reefer container | 20 | 640 | 16,000 |
| 45' Reefer container | 26 | 832 | 20,800 |
| Refrigerated truck (13.6 m) | 33 | 1,056 | 26,400 |

Gathered from the thyme (zahter) blossoms of the Hatay mountains, a rare honey variety known for its sharp scent and aromatic taste.


| Unit | Pallets | Boxes | Pieces | Net kg |
|---|---|---|---|---|
| 20' Reefer container | 10 | 1,000 | 12,000 | 6,000 |
| 40' HC Reefer container | 20 | 2,000 | 24,000 | 12,000 |
| 45' Reefer container | 26 | 2,600 | 31,200 | 15,600 |
| Refrigerated truck (13.6 m) | 33 | 3,300 | 39,600 | 19,800 |

Extracted from the eucalyptus trees along the Mediterranean coastline, a honey distinguished by its pronounced herbal aroma and characteristic scent.


| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Reefer container | 10 | 320 | 8,000 |
| 40' HC Reefer container | 20 | 640 | 16,000 |
| 45' Reefer container | 26 | 832 | 20,800 |
| Refrigerated truck (13.6 m) | 33 | 1,056 | 26,400 |

Gathered from the vast clover fields of the Central Anatolian plains, a light-colored, gently sweet honey that crystallizes easily.


| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Reefer container | 10 | 320 | 8,000 |
| 40' HC Reefer container | 20 | 640 | 16,000 |
| 45' Reefer container | 26 | 832 | 20,800 |
| Refrigerated truck (13.6 m) | 33 | 1,056 | 26,400 |

Gathered from Thrace's golden-yellow sunflower fields, a honey known for its characteristic fast crystallization.


| Unit | Pallets | Boxes | Net kg |
|---|---|---|---|
| 20' Reefer container | 10 | 320 | 8,000 |
| 40' HC Reefer container | 20 | 640 | 16,000 |
| 45' Reefer container | 26 | 832 | 20,800 |
| Refrigerated truck (13.6 m) | 33 | 1,056 | 26,400 |



All products are grown and packed to ISO 22000, HACCP and GlobalGAP standards.
From the EU to the Gulf, from the Far East to North America — logistics optimized for every region.
Every jar is produced, processed and transported in full compliance with international food-safety standards, from hive to table.
Tell us the products, volumes and target markets you need — within 24 hours we'll prepare a tailored price and logistics plan for you.